The 2025 Division I softball event is right here, with regional play persevering with by way of the weekend. The 64-team subject has each crew assigned to certainly one of 16 regionals. Winners of those regionals will advance to the tremendous regional spherical earlier than these eight winners transfer on to the Ladies’s School World Sequence.
Under you will discover all of the details about the 2025 NCAA DI softball event, together with the bracket, schedule and scores.
2025 NCAA DI softball event bracket
Right here is the 64-team bracket for this 12 months’s event:
Click or tap here for the interactive bracket
2025 NCAA DI softball event schedule
See the DI softball event schedule beneath. All instances Japanese. You can also click or tap here for a live scoreboard.
- Tremendous Regionals — Could 22-25
- Eugene Tremendous Regional – Eugene, Oregon
- Could 23
- Could 24
- Sport 2: Oregon vs. Liberty, 7 p.m. | ESPN or ESPN2
- Norman Tremendous Regional – Norman, Oklahoma
- Could 23
- Could 24
- Sport 2: Oklahoma vs. Alabama, 3 p.m. | ESPN
- Gainesville Tremendous Regional – Gainesville, Florida
- Could 23
- Could 24
- Sport 2: Florida vs. Georgia, 11 a.m. | ESPN
- Fayetteville Tremendous Regional – Fayetteville, Arkansas
- Could 23
- Could 24
- Sport 2: Arkansas vs. Ole Miss, 9 p.m. | ESPN or ESPN2
- Tallahassee Tremendous Regional – Tallahassee, Florida
- Could 22
- Could 23
- Sport 2: Florida State vs. Texas Tech, 3 p.m. | ESPN2
- Austin Tremendous Regional – Austin, Texas
- Could 22
- Could 23
- Sport 2: Texas vs. Clemson, 9 p.m. | ESPN2
- Knoxville Tremendous Regional – Knoxville, Tennessee
- Could 23
- Could 24
- Sport 2: Tennessee vs. Nebraska, 5 p.m. | ESPN
- Columbia Tremendous Regional – Columbia, South Carolina
- Could 23
- Could 24
- Sport 2: South Carolina vs. UCLA, 1 p.m. | ESPN
- Eugene Tremendous Regional – Eugene, Oregon
- Ladies’s School World Sequence
- Could 29 – June 5/6 | Oklahoma Metropolis, Oklahoma
- Choice present
- Could 11 at 7 p.m. ET on ESPN2
- Regionals — Could 16-18
- Bryan-School Station Regional – Bryan-School Station, Texas
- Norman Regional – Norman, Oklahoma
- Gainesville Regional – Gainesville, Florida
- Fayetteville Regional – Fayetteville, Arkansas
- Tallahassee Regional – Tallahassee, Florida
- Austin Regional – Austin, Texas
- Knoxville Regional – Knoxville, Tennessee
- Columbia Regional – Columbia, South Carolina
- Los Angeles Regional – Los Angeles, California
- Baton Rouge Regional – Baton Rouge, Louisiana
- Clemson Regional – Clemson, South Carolina
- Lubbock Regional – Lubbock, Texas
- Tucson Regional – Tucson, Arizona
- Durham Regional – Durham, North Carolina
- Tuscaloosa Regional – Tuscaloosa, Alabama
- Eugene Regional – Eugene, Oregon
The best way to get tickets for the Ladies’s School World Sequence
The Ladies’s School World Sequence can be performed at Devon Park in Oklahoma Metropolis, Oklahoma. You could find all of the ticket info for the 2025 WCWS here.
Ladies’s School World Sequence championship historical past
Under is the entire, year-by-year NCAA DI softball nationwide championship historical past since 1982.
Yr | Champion (Document) | Coach | Rating | Runner-Up | Website |
---|---|---|---|---|---|
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma Metropolis |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma Metropolis |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma Metropolis |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma Metropolis |
2020 | Canceled resulting from Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma Metropolis |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma Metropolis |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma Metropolis |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma Metropolis |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma Metropolis |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma Metropolis |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma Metropolis |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma Metropolis |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma Metropolis |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma Metropolis |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma Metropolis |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma Metropolis |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma Metropolis |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma Metropolis |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma Metropolis |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma Metropolis |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Metropolis |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma Metropolis |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma Metropolis |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma Metropolis |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma Metropolis |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma Metropolis |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma Metropolis |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Signifies undefeated groups in remaining sequence.
#-UCLA’s 1995 nationwide championship was later vacated by the NCAA’s Committee on Infractions