Over 250 NCAA member establishments sponsor Division I observe and area groups, and annually, these groups hope to compete within the championship meet. With over 20 occasions for each women and men, the championship meet will cap off an thrilling out of doors season.
LIVE UPDATES: Click or tap here to follow along for live updates from the first round through the championship
The ultimate web site championships are from June 11-14 in Eugene, Oregon.
Here is all you want to know in regards to the 2025 NCAA out of doors observe and area championships.
The place are the 2025 NCAA out of doors observe and area championships?
The 2025 NCAA out of doors observe and area championships can be held at Hayward Discipline in Eugene, Oregon. It will likely be the sixteenth time the out of doors championships have been held in Oregon.
You can purchase tickets to the 2025 championships here.
When are the 2025 NCAA out of doors observe and area championships?
The 2025 NCAA out of doors observe and area championships are from Wednesday, June 11 via Saturday, June 14. Each the lads’s and ladies’s championships are held concurrently.
MORE: Here’s how the outdoor track and field championships work
What’s the schedule of occasions?
The NCAA has introduced the 2025 NCAA DI Outside Monitor & Discipline Championships schedule of occasions. Instances are topic to vary.
Click or tap here for the schedule of events in pdf form
How one can watch the 2025 NCAA DI out of doors observe and area championships
The 2025 NCAA DI Outside Monitor & Discipline Championships will air on the ESPN household of networks.
2025 NCAA DI Males’s and Ladies’s Outside Monitor and Discipline championships | ||||
---|---|---|---|---|
Spherical | Date | Time (ET) | Web site | Community |
Males’s Day 1 | Wednesday, June 11 | 7:00 PM | Hayward Discipline | ESPN |
Ladies’s Day 1 | Thursday, June 12 | 7:00 PM | Hayward Discipline | ESPN |
Males’s Day 2 | Friday, June 13 | 8:30 PM | Hayward Discipline | ESPN2 |
Ladies’s Day 2 | Saturday, June 14 | 6:00 PM | Hayward Discipline | ESPNU |
* All broadcast occasions and networks are topic to vary.
When is the championship area chosen?
The 2025 DI males’s and ladies’s out of doors observe and area ultimate web site picks can be introduced on Tuesday, June 3.
First spherical picks
Qualifying performances for the 2025 first rounds can start March 1. The qualifying window closes for each meet that is not a convention championship on Sunday, Could 18. The qualifying window closes for convention championship meets on Monday, Could 19.
Athletes accepted into the primary rounds can be introduced on Thursday, Could 22.
Picks for the primary spherical had been Could 22. Click or tap here to view the selections.
Championship picks
Mixed occasion athletes (heptathlon and decathlon) accepted into the championship meet can be introduced on Thursday, Could 22.
The highest 12 rivals from every particular person occasion and the highest 12 groups from every relay occasion advance from every first spherical. The listing of qualifiers from every occasion contested within the first rounds can be introduced by 5 p.m. ET on Sunday, June 1. The ultimate listing of the championship competitors members can be introduced by 3 p.m. ET on Tuesday, June 3.
Click or tap here to view the selections
How are championship members chosen?
The NCAA Division I Males’s and Ladies’s Monitor and Discipline and Cross Nation Committee will choose and announce the members for the 2025 NCAA Division I Males’s and Ladies’s Outside Monitor and Discipline Championships.
The highest 48 declared student-athletes can be accepted into the first-round competitions for every particular person occasion. The highest 24 declared relay groups can be accepted into the first-round competitions for every relay occasion.
Mixed occasions don’t attend the primary spherical. For mixed occasions (Heptathlon and Decathlon), the highest 24 declared student-athletes in every occasion based mostly on their place on the nationwide descending-order listing can be accepted straight into the Championships.
There are two first rounds, one for the east area and one for the west area. The qualifiers out of those two areas will compete within the 2025 NCAA Division I Males’s and Ladies’s Outside Monitor and Discipline Championships.
🏆: Here are the DI track and field teams with most NCAA championships
When are the 2025 NCAA first rounds?
The NCAA first rounds run Wednesday, Could 28, via Saturday, Could 31. Each the DI males’s and ladies’s first rounds are held concurrently.
Click or tap here to recap first round action
The place are the 2025 NCAA first rounds?
The meets can be held in two areas for the east and west areas. The NCAA East first spherical can be situated in Jacksonville, Florida, with North Florida serving because the host college. The NCAA West first spherical can be situated in Faculty Station, Texas, with Texas A&M serving because the host college.
🗓: Here are the future dates and sites for DI outdoor track and field through 2026
What’s the schedule of occasions for the primary rounds?
You will discover the schedule of occasions for the 2025 NCAA East and West first rounds under:
- East: Could 28-31
- West: Could 28-31
What are the present out of doors observe and area rankings?
Click on or faucet right here to view the latest men’s track and field USTFCCCA rankings. Click on or faucet right here to view the latest women’s track and field USTFCCA rankings. Each can be up to date all through the season.
Who’re the previous out of doors observe and area group champions?
Listed here are the earlier winners of the NCAA out of doors observe and area championships. The ladies’s championship started within the 1982 season whereas the lads’s championship started within the 1921 season.
DI girls’s observe and area championship historical past
YEAR | CHAMPION | COACH | POINTS | RUNNER-UP | POINTS | SITE |
---|---|---|---|---|---|---|
2024 | Arkansas | Chris Johnson | 63 | Florida | 59 | Oregon |
2023 | Texas | Edrick Floréal | 83 | Florida | 51 | Austin, Texas |
2022 | Florida | Mike Holloway | 74 | Texas | 64 | Oregon |
2021 | Southern California | Caryl Smith Gilbert | 74 | Texas A&M | 63 | Oregon |
2020 | Canceled resulting from Covid-19 | — | — | — | — | — |
2019 | Arkansas | Lance Harter | 64 | Southern California | 57 | Austin, Texas |
2018 | Southern California | Caryl Smith Gilbert | 53 | Georgia | 52 | Oregon |
2017 | Oregon | Robert Johnson | 64 | Georgia | 62.2 | Oregon |
2016 | Arkansas | Lance Harter | 72 | Oregon | 62 | Oregon |
2015 | Oregon | Robert Johnson | 59 | Kentucky | 50 | Oregon |
2014 | Texas A&M | Pat Henry | 75 | Texas | 66 | Oregon |
2013 | Kansas | Stanley Redwine | 60 | Texas A&M | 44 | Oregon |
2012 | #LSU | Dennis Shaver | 76 | Oregon | 62 | Drake |
2011 | Texas A&M | Pat Henry | 49 | Oregon | 45 | Drake |
2010 | Texas A&M | Pat Henry | 72 | Oregon | 57 | Oregon |
2009 | Texas A&M | Pat Henry | 50 | Oregon | 43 | Arkansas |
2008 | LSU | Dennis Shaver | 67 | Arizona State | 63 | Drake |
2007 | Arizona State | Greg Kraft | 60 | LSU | 53 | Sacramento State |
2006 | Auburn | Ralph Spry | 57 | Southern California | 38 1/2 | Sacramento State |
2005 | Texas | Bev Kearney | 55 | South Carolina, UCLA | 48 | Sacramento State |
2004 | UCLA | Jeanette Bolden | 69 | LSU | 68 | Texas |
2003 | LSU | Pat Henry | 64 | Texas | 50 | Sacramento State |
2002 | South Carolina | Curtis Frye | 82 | UCLA | 72 | LSU |
2001 | Southern California | Ron Allice | 64 | UCLA | 55 | Oregon |
2000 | LSU | Pat Henry | 58 | Southern California | 54 | Duke |
1999 | Texas | Bev Kearney | 62 | UCLA | 60 | Boise State |
1998 | Texas | Bev Kearney | 60 | UCLA | 55 | Buffalo |
1997 | LSU | Pat Henry | 63 | Texas | 62 | Indiana |
1996 | LSU | Pat Henry | 81 | Texas | 52 | Oregon |
1995 | LSU | Pat Henry | 69 | UCLA | 58 | Tennessee |
1994 | LSU | Pat Henry | 86 | Texas | 43 | Boise State |
1993 | LSU | Pat Henry | 93 | Wisconsin | 44 | New Orleans |
1992 | LSU | Pat Henry | 87 | Florida | 81 | Texas |
1991 | LSU | Pat Henry | 78 | Texas | 67 | Oregon |
1990 | LSU | Pat Henry | 53 | UCLA | 46 | Duke |
1989 | LSU | Pat Henry | 86 | UCLA | 47 | BYU |
1988 | LSU | Pat Henry | 61 | UCLA | 58 | Oregon |
1987 | LSU | Sam Seemes | 62 | Alabama | 53 | LSU |
1986 | Texas | Terry Crawford | 65 | Alabama | 55 | Indianapolis |
1985 | Oregon | Tom Heinonen | 52 | Florida State, LSU | 46 | Texas |
1984 | Florida State | Gary Winckler | 145 | Tennessee | 124 | Oregon |
1983 | UCLA | Scott Chisam | 116 1/2 | Florida State | 108 | Houston |
1982 | UCLA | Scott Chisam | 153 | Tennessee | 126 | BYU |
#Participation within the championships vacated by the NCAA Committee on Infractions
Historical past of scoring in championships—1982-84 (15-12-10-9-8-7-6-5-4-3-2-1); 1985-present (10-8-6-5-4-3-2-1).
DI males’s observe and area championship historical past
YEAR | SCHOOL | COACH | SCORE | RUNNER-UP | SCORE | SITE |
---|---|---|---|---|---|---|
2024 | Florida | Mike Holloway | 41 | Auburn | 40 | Oregon |
2023 | Florida | Mike Holloway | 57 | Arkansas | 53 | Austin, Texas |
2022 | Florida | Mike Holloway | 54 | Texas | 38 | Oregon |
2021 | LSU | Dennis Shaver | 84 | Oregon | 53 | Oregon |
2020 | Canceled resulting from COVID-19 | — | — | — | — | — |
2019 | Texas Tech | Wes Kittley | 60 | Florida | 50 | Austin, Texas |
2018 | Georgia | Petros Kyprianou | 52 | Florida | 42 | Oregon |
2017 | Florida | Mike Holloway | 61.5 | Texas A&M | 59.5 | Oregon |
2016 | Florida | Mike Holloway | 62 | Arkansas | 56 | Oregon |
2015 | Oregon | Robert Johnson | 85 | Florida | 56 | Oregon |
2014 | Oregon | Robert Johnson | 88 | Florida | 70 | Oregon |
2013 | Florida, Texas A&M | Mike Holloway, Pat Henry | 53 | Arkansas | Oregon | |
2012 | Florida | Mike Holloway | 50 | LSU | 48 | Drake |
2011 | Texas A&M | Pat Henry | 55 | Florida State | 54 | Drake |
2010 | Texas A&M | Pat Henry | 55 | Florida | 54 | Oregon |
2009 | Texas A&M | Pat Henry | 48 | Oregon, FSU, Florida | 46 | Arkansas |
2008 | Florida State | Bob Braman | 52 | LSU, Auburn | 44 | Drake |
2007 | &Florida State | Bob Braman | 54 | LSU | 48 | Sacramento State |
2006 | Florida State | Bob Braman | 67 | LSU | 51 | Sacramento State |
2005 | &Arkansas | John McDonnell | 60 | Florida | 49 | Sacramento State |
2004 | &Arkansas | John McDonnell | 65 1/2 | Florida | 49 | Texas |
2003 | Arkansas | John McDonnell | 59 | Auburn | 50 | Sacramento State |
2002 | LSU | Pat Henry | 64 | Tennessee | 57 | LSU |
2001 | Tennessee | Invoice Webb | 50 | &TCU | 49 | Oregon |
2000 | Stanford | Vin Lananna | 72 | Arkansas | 59 | Duke |
1999 | Arkansas | John McDonnell | 59 | Stanford | 52 | Boise State |
1998 | Arkansas | John McDonnell | 58 1/2 | Stanford | 51 | Buffalo, N.Y. |
1997 | Arkansas | John McDonnell | 55 | Texas | 42 1/2 | Indiana |
1996 | Arkansas | John McDonnell | 55 | George Mason | 40 | Oregon |
1995 | Arkansas | John McDonnell | 61 1/2 | UCLA | 55 | Tennesse |
1994 | Arkansas | John McDonnell | 83 | UTEP | 45 | Boise State |
1993 | Arkansas | John McDonnell | 69 | Ohio State, LSU | 45 | New Orleans |
1992 | Arkansas | John McDonnell | 60 | Tennessee | 46 1/2 | Texas |
1991 | Tennessee | Doug Brown | 51 | Washington St. | 42 | Oregon |
1990 | LSU | Pat Henry | 44 | Arkansas | 36 | Duke |
1989 | LSU | Pat Henry | 53 | Texas A&M | 51 | BYU |
1988 | UCLA | Bob Larsen | 82 | Texas | 41 | Oregon |
1987 | UCLA | Bob Larsen | 81 | Texas | 28 | LSU |
1986 | SMU | Ted McLaughlin | 53 | Washington State | 52 | Indianapolis |
1985 | Arkansas | John McDonnell | 61 | Washington State | 46 | Texas |
1984 | Oregon | Invoice Dellinger | 113 | Washington State | 94 1/2 | Oregon |
1983 | SMU | Ted McLaughlin | 104 | Tennessee | 102 | Houston |
1982 | UTEP | John Wedel | 105 | Tennessee | 94 | BYU |
1981 | UTEP | Ted Banks | 70 | SMU | 57 | LSU |
1980 | UTEP | Ted Banks | 69 | UCLA | 46 | Texas |
1979 | UTEP | Ted Banks | 64 | Villanova | 48 | Illinois |
1978 | UCLA, UTEP | Jim Bush, Ted Banks | 50 | Oregon | ||
1977 | Arizona State | Senon Castillo | 64 | UTEP | 50 | Illinois |
1976 | Southern California | Vern Wolfe | 64 | UTEP | 44 | Penn |
1975 | UTEP | Ted Banks | 55 | UCLA | 42 | BYU |
1974 | Tennessee | Stan Huntsman | 60 | UCLA | 56 | Texas |
1973 | UCLA | Jim Bush | 52 | Oregon | 31 | LSU |
1972 | UCLA | Jim Bush | 82 | Southern California | 49 | Oregon |
1971 | UCLA | Jim Bush | 52 | Southern California | 41 | Washington |
1970 | BYU, Kansas, Oregon | Clarence Robison, Bob Timmons, William Bowerman | 35 | Drake | ||
1969 | San Jose State | Bud Winter | 48 | Kansas | 45 | Tennessee |
1968 | Southern California | Vern Wolfe | 58 | Washington State | 57 | California |
1967 | Southern California | Vern Wolfe | 86 | Oregon | 40 | BYU |
1966 | UCLA | Jim Bush | 81 | BYU | 33 | Indiana |
1965 | Oregon, Southern California | William Bowerman, Vern Wolfe | 32 | California | ||
1964 | Oregon | William Bowerman | 70 | San Jose State | 40 | Oregon |
1963 | Southern California | Vern Wolfe | 61 | Stanford | 42 | New Mexico |
1962 | Oregon | William Bowerman | 85 | Villanova | 40 | Oregon |
1961 | Southern California | Jess Mortensen | 65 | Oregon | 47 | Penn |
1960 | Kansas | Invoice Easton | 50 | Southern California | 37 | California |
1959 | Kansas | Invoice Easton | 73 | San Jose State | 48 7/10 | Nebraska |
1958 | Southern California | Jess Mortensen | 48 6/7 | Kansas | 40 3/4 | California |
1957 | Villanova | James Elliot | 47 | California | 32 | Texas |
1956 | UCLA | Elvin Drake | 55 7/10 | Kansas | 51 | California |
1955 | Southern California | Jess Mortensen | 42 | UCLA | 34 | Southern California |
1954 | Southern California | Jess Mortensen | 66 17/20 | Illinois | 31 17/20 | Michigan |
1953 | Southern California | Jess Mortensen | 80 | Illinois | 41 | Nebraska |
1952 | Southern California | Jess Mortensen | 66 7/12 | San Jose State | 24 1/3 | California |
1951 | Southern California | Jess Mortensen | 56 | Cornell | 40 | Washington |
1950 | Southern California | Jess Hill | 49 1/5 | Stanford | 28 | Minnesota |
1949 | Southern California | Jess Hill | 55 2/5 | UCLA | 31 | Southern California |
1948 | Minnesota | James Kelly | 46 | Southern California | 41 1/2 | Minnesota |
1947 | Illinois | Leo Johnson | 59 2/3 | Southern California | 34 1/4 | Utah |
1946 | Illinois | Leo Johnson | 78 | Southern California | 42 17/20 | Minnesota |
1945 | Navy | E.J. Thornson | 62 | Michigan | 52 3/5 | Marquette |
1944 | Illinois | Leo Johnson | 79 | Notre Dame | 43 | Marquette |
1943 | Southern California | Dean Cromwell | 46 | California | 39 | Northwestern |
1942 | Southern California | Dean Cromwell | 85 1/2 | Ohio State | 44 1/5 | Nebraska |
1941 | Southern California | Dean Cromwell | 81 1/2 | Indiana | 50 | Stanford |
1940 | Southern California | Dean Cromwell | 47 | Stanford | 28 2/3 | Minnesota |
1939 | Southern California | Dean Cromwell | 86 | Stanford | 44 3/4 | Southern California |
1938 | Southern California | Dean Cromwell | 67 3/4 | Stanford | 38 | Minnesota |
1937 | Southern California | Dean Cromwell | 62 | Stanford | 50 | California |
1936 | Southern California | Dean Cromwell | 103 1/3 | Ohio State | 73 | Chicago |
1935 | Southern California | Dean Cromwell | 74 1/3 | Ohio State | 40 1/5 | California |
1934 | Stanford | R.L. Templeton | 63 | Southern California | 54 7/20 | Southern California |
1933 | LSU | Bernie Moore | 58 | Southern California | 54 | Chicago |
1932 | Indiana | Billy Hayes | 56 | Ohio State | 49 3/4 | Chicago |
1931 | Southern California | Dean Cromwell | 77 1/7 | Ohio State | 31 1/7 | Chicago |
1930 | Southern California | Dean Cromwell | 55 11/35 | Washington | 40 | Chicago |
1929 | Ohio State | Frank Castleman | 50 | Washington | 42 | Chicago |
1928 | Stanford | R.L. Templeton | 72 | Ohio State | 31 | Chicago |
1927 | *Illinois | Harry Gill | 35 | Chicago | ||
1926 | *Southern California | Dean Cromwell | 27 | Chicago | ||
1925 | *Stanford | R.L. Templeton | 31 | Chicago | ||
1924 | —————– | |||||
1923 | Michigan | Stephen Farrell | 29 1/2 | Mississippi State | 16 | Chicago |
1922 | California | Walter Christie | 28 1/2 | Penn State | 19 1/2 | Chicago |
1921 | Illinois | Harry Gill | 20 1/4 | Notre Dame | 16 3/4 | Chicago |
* Unofficial championship
& Participation within the championships vacated by the NCAA Committee on Infractions.